Listing Information
Price | $1,400,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202516270 | Land Tenure | Fee Simple |
Area | Pearl City | Address | 949 Lehua Avenue, Pearl City, HI 96782 |
Beds | 5 | Baths | 2 |
Interior Sq. Ft. | 1784 ft² | Land Sq. Ft. | 11250 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1976 |
Maintenance Fee | View | None | |
Public Remarks | Tired of looking for that "needle in the haystack"? "Needle in the Haystack"? You know - the AMAZING property that has it ALL and is priced at an UNBELIEVABLY AFFORDABLE PRICE. You mean the one with over 11,000 square feet of level, easement-free land? Yup. And, the one with the separately metered (electrical) multiple dwellings (built in 1976) on it? Yup, that's the one. Live in one and rent the other, or rent both, or develop a fabulous family estate. This versatile property offers a multitude of endless options. Don't forget about its unlimited future potential due to its zoning (A-2)? Yup, so noted. Any developers out there? Wow, can it get any better? Did you see its Tax Assessed Value? What? This is a BARGAIN! Yup, not only is this a bargain, but this is your "needle" - your search is over! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, July 19, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Locations LLC
| Broker contact: (808) 488-7700