Listing Information
Price | $1,400,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202516017 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | Castle Surf Apts #52, 2937 Kalakaua Avenue, Honolulu, HI 96815 |
Beds | 1 | Baths | 1 |
Interior Sq. Ft. | 661 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | 84 ft² | Year Built | 1960 |
Maintenance Fee | $1,036 | View | Coastline,Ocean,Sunset |
Public Remarks | Iconic building, Great location. It's an Extremely Well Run Building! Not much more to say. If you know, you know! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, July 14, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Real Broker, LLC
| Broker contact: (855) 450-0442