Listing Information
Price | $890,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202514880 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-912 Waihua Place, Ewa Beach, HI 96706 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1846 ft² | Land Sq. Ft. | 3120 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1989 |
Maintenance Fee | View | None | |
Public Remarks | Soda Creek in Ewa by Gentry - the original owners took great pride in this home. Extended living area with permit creates 1,846 square feet of living space. 16 owned PV panels, gas water heater and range oven produce an energy efficient home. 3 Split A/Cs, 2 window A/Cs and an insulated attic for a cool, comfortable lifestyle. Primary bathroom remodeled with an extra spacious step-in shower. Hallway bathroom remodeled with a tub and surround. New toilet in the guest bathroom. Several new "Coastal" vinyl windows and custom window coverings. Built-in closet systems in the bedrooms. "Costco" storage closet under the stairs. Low Assn Fee $50/month. Low maintenance, fully fenced backyard with automatic sprinklers. A MUST-SEE HOME! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, July 02, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of First Home, Incorporated
| Broker contact: (808) 531-1100