Listing Information
Price | $979,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202513907 | Land Tenure | Fee Simple |
Area | Waipahu | Address | 94-1039 Koliana Street, Waipahu, HI 96797 |
Beds | 4 | Baths | 2/1 |
Interior Sq. Ft. | 1646 ft² | Land Sq. Ft. | 3120 ft² |
Lanai Sq. Ft. | 78 ft² | Year Built | 1985 |
Maintenance Fee | View | Diamond Head | |
Public Remarks | It's a Lifestyle! Peaceful and Private, where you can Live, Work and Play with space for Everyone. Quiet neighborhood on a Cul-De-Sac. Open kitchen into the living room and dining area for all family and guest to be together. Upstairs are the four Bedrooms, airy and bright with individual air conditioners in three and one bedroom is used as an office. Master Bedroom has a view of Diamond Head, master bathroom is spacious with a Walk in Closet. Two Full Bathrooms upstairs for the family and a Guest half bath downstairs. Lush fenced yard to extend your living area into the outdoors. Two Car garage, 27 panel Photovoltaic Owned, not leased, Range Hood has exterior vent, Roof is estimated to be 2 years old, gutters around the home and more. This home is ready for you to move into and enjoy! Easy to see. First OPEN HOUSE June 15 at 2:00pm - 5:00pm. Property information is deemed reliable but not guaranteed, Tax records are different. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, June 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Island, REALTORS
| Broker contact: (808) 687-8000