Listing Information
Price | $2,997,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202513816 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 719 Elepaio Street, Honolulu, HI 96816 |
Beds | 2 | Baths | 2/1 |
Interior Sq. Ft. | 2065 ft² | Land Sq. Ft. | 14227 ft² |
Lanai Sq. Ft. | 424 ft² | Year Built | 1958 |
Maintenance Fee | View | Garden,Mountain,Sunrise,Sunset | |
Public Remarks | Nestled in one of Honolulu’s most sought-after neighborhoods, this rare opportunity perched on the highest elevation point of Elepaio Street invites you to reimagine island living from the ground up. Set on an expansive lot just moments from the ocean, this vintage Kahala classic is being offered for the very first time. With charming mid-century modern aesthetics from the 1940s, the home features large, expansive doors that open onto a pool and generous yard — a nod to a bygone era of indoor-outdoor living. At the heart of the backyard stands a mature pirie mango tree, cherished for its exceptionally sweet fruit and island nostalgia — a true gem in itself. You’re not just buying property — you're investing in location, lifestyle, and legacy. Just minutes from Waialae Country Club, The Kahala Hotel, Kahala Mall, and world-class beaches, this is a rare chance to build your future in one of Honolulu’s most iconic enclaves. Don’t miss it. This property is being sold As-Is. Actual description varies from the TMK. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 16, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of SHC Real Estate
| Broker contact: