Listing Information
Price | $938,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202513709 | Land Tenure | Fee Simple |
Area | Waipahu | Address | 94-330 Ikepono Street, Waipahu, HI 96797 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 1864 ft² | Land Sq. Ft. | 6300 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1962 |
Maintenance Fee | View | Garden | |
Public Remarks | This property has not been on the market in 23 years! Owner-occupied the entire time! A rare jewel! Sparkling tiled swimming pool! 3 Bed 2 Bath with 2 huge bonus rooms! Vaulted Ceilings in Living Room and Dining Area and Kitchen! Primary Bath renovated Feb 2025! Separate Laundry Room! 3 Brand New Large-Capacity Window Air Conditioners! Completely fenced! Solar Panels! 10 Photovoltaic Panels-owned-NET METERING! Tented June 2025! 5 yr warranty! New Electrical Box with larger 20-space electrical panel and new circuit breakers, Some New windows! Some New Gutters, Siding on Exterior of House. The house was recently replumbed, featuring all new water supply lines, valves, and a Pressure Regulator. All one-level home with 6300 sf land. Skylights throughout! Built in Cabinets/Desk Area in 1 bonus room. Play house/Pool house in the corner of the back area! Trade winds blow through this house! Great neighbors! Waipahu Gardens neighborhood has NO ASSOCIATION FEE! You won't want to miss this house! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, July 02, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Horita Realty LLC
| Broker contact: (808) 487-1561