Listing Information
Price | $998,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202513219 | Land Tenure | Fee Simple |
Area | Metro | Address | 149 Rosebank Place, Honolulu, HI 96817 |
Beds | 4 | Baths | 1/1 |
Interior Sq. Ft. | 1197 ft² | Land Sq. Ft. | 5040 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1951 |
Maintenance Fee | View | City,Mountain | |
Public Remarks | In extremely desirable Nuuanu. Awesome location - quick to Downtown, Windward and all of Honolulu. The best of both worlds - very convenient yet in a cool, quiet, serene and peaceful oasis with panoramic mountain and greenery views. Secluded from your neighbors. Interior painted in 2024. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 23, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Realty Edge Inc
| Broker contact: (808) 951-8888