Listing Information
Price | $3,288,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202512704 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 759 Elepaio Street, Honolulu, HI 96816 |
Beds | 4 | Baths | 3 |
Interior Sq. Ft. | 3105 ft² | Land Sq. Ft. | 12767 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1959 |
Maintenance Fee | View | None | |
Public Remarks | SUPER VALUE for this well-maintained single level residence perfectly located with easy access (car and walking!!) to Kahala Mall, restaurants and shops, Waialae Golf Course, Diamond Head and Kahala Beach!! Large lanai /patio area surrounds the pool - a perfect Home for gathering with Family and Friends!! Fresh paint puts this home in move-in condition!! Vaulted ceilings and skylights brings natural light into the Home. 60 owned PV panels with net-metering in place. Fenced property perfect if pets are part of your Family!! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 16, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Locations LLC
| Broker contact: (808) 735-4200