Listing Information
Price | $1,585,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202512540 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | Koko Isle #403, 205 Koko Isle Circle, Honolulu, HI 96825 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1400 ft² | Land Sq. Ft. | 600736 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1968 |
Maintenance Fee | $1,054 | View | Marina/Canal |
Public Remarks | Marina Front! Boat Dock with Versa Dock! Minutes to Maunalua Bay! All this and more are yours with this property! This is truly marina living with a bonus of luxurious green space and Koko Head views. A townhouse with an expansive great room leading out to nearly 500 square feet of covered lanai and a boat dock can be all yours. Tradewinds flow through this home. For those more sultry days or nights, split air conditioners keep you cool powered by 18 Paid Photo Voltaic panels The kitchen, three bedrooms and two and one half baths were remodeled about 10 years ago and have since been updated with new refrigerator, dishwasher and sink. The newly painted walls throughout and new carpet enhance the cultured marble floors in the great room and bathrooms. And Koko Isle is so convenient. Within walking and boating distance to Koko Marina Shopping Center with Starbucks, restaurants, banking, 24 hour Fitness and Walgreens.Within boating distance is Costco & Safeway. The Koko Isle community is a part of the Hawaii Kai Neighborhood and benefits from the International Baccalaureate School complex that includes elementary, middle school and high school.Many parks, hikes & dog park are nearby! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 24, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of HI Home For Sellers & Buyers
| Broker contact: (808) 358-8828