Listing Information
Price | $350,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202511091 | Land Tenure | Fee Simple |
Area | Metro | Address | Seaside Towers #1001, 435 Seaside Avenue, Honolulu, HI 96815 |
Beds | 1 | Baths | 1 |
Interior Sq. Ft. | 680 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | N/A | Year Built | 1962 |
Maintenance Fee | $755 | View | City,Golf Course,Marina/Canal,Mountain |
Public Remarks | Diamond Head Corner Unit – Fully Furnished & currently, rentals for a consecutive 30-day period are allowed. Corner unit on the desirable Diamond Head side, featuring Waikiki views from the bedroom. Enjoy stunning vistas of the Ala Wai Golf Course and Canal, with morning sunlight brightening the space. Located in a prime Waikiki location within walking distance to shopping, dining, and the beach. Amenities include a pool, BBQ area, on-site resident manager, and secured entry. Comes with one covered parking stall. Reasonable maintenance fees make this an excellent value. The maintenance fee includes sewer, hot water, cable TV and an electricity surcharge. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 16, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Shimizu Gateways Inc
| Broker contact: (808) 922-2992