Listing Information
Price | $739,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202511045 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | Montecito/Tuscany #M47, 91-1183 Kanela Street, Ewa Beach, HI 96706 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1276 ft² | Land Sq. Ft. | 1149 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2005 |
Maintenance Fee | $945 | View | None |
Public Remarks | No private showings until after the first open house, Sunday, May 11, 2-5pm. Best price you'll EVER see in Ewa Gentry TUSCANY/MONTECITO, lowest price in over 2 years! This stunning residence has been meticulously upgraded for modern living. This gem features a brand-new solar water heater and solar panels for energy efficiency, brand new full size washer and dryer, new stainless steel dishwasher, a new stainless steel microwave hood, a newer stainless steel range oven, and a newer dishwasher, all complemented by sleek granite countertops. The kitchen also includes a full-size stainless steel refrigerator, ready for your culinary adventures. Enjoy the comfort of a brand new ceiling fan in the spacious living room, a remodeled half bathroom downstairs, and a smart Google Nest thermostat controlling the central air conditioning. The primary bedroom boasts a huge walk-in closet, perfect for all your storage needs. Located just steps from a beautiful community pool and close to shops and golf courses, this home offers both convenience and leisure. Be sure to ask your Realtor for the pre-listing home inspection report in the MLS supplements before making your offer! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, May 11, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794