Listing Information
Price | $1,850,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202510537 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | 1053 Koko Kai Place, Honolulu, HI 96825 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1931 ft² | Land Sq. Ft. | 7068 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2005 |
Maintenance Fee | View | None | |
Public Remarks | Wonderful opportunity to purchase in coveted Koko Villas! Home is awaiting your personal TLC to make it your own. Just over one mile to beautiful sandy beaches to enjoy life in paradise. Within close proximity to the Koko Crater Botanical Garden and the Hawaii Kai golf course. Simple, open kitchen concept floor plan with breakfast bar. Lots of natural light and 10' ceiling height enhance the brightness of the interior. Kitchen and bath cabinets and countertops were updated in 2020. One or more photos may have been enhanced. |
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, May 08, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Marcus Realty
| Broker contact: (808) 839-7446