Listing Information
Price | $710,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202509892 | Land Tenure | Fee Simple |
Area | Metro | Address | MARINA TOWERS #505, 1645 Ala Wai Boulevard, Honolulu, HI 96815 |
Beds | 2 | Baths | 1/1 |
Interior Sq. Ft. | 1080 ft² | Land Sq. Ft. | 32234 ft² |
Lanai Sq. Ft. | 100 ft² | Year Built | 1967 |
Maintenance Fee | $975 | View | City,Marina/Canal,Sunset |
Public Remarks | ASSUMABLE 2.375% VA LOAN to Qualified VA Buyer! Calming Canal Views will greet you as you enter this spacious two bedroom corner unit with a bright and airy open floor plan. Located just one block from Waikiki Beach; this 1080 square foot corner home boasts huge oversized lanai doors, a 17 by 20 foot living area and a grand primary bedroom tucked in the back. Choose from one of three lanais to step out and enjoy the view. Marina Towers is a beautifully maintained, highly sought after boutique building located on a restricted road fronting the canal. The Beach, Surfing, Grocery, Bakery, Coffee spots, Restaurants, Marina, Parks and World Class Shopping at Ala Moana Center will be moments from your door! Amenities include a Heated Salt Pool, BBQ, attractive Recreation Area, Workout Area, Locked Bicycle and Storage rooms, and a beloved Resident Manager. This home includes a reserved parking space and storage. Additional Motorcycle/Moped parking on site when available for a monthly fee. The Villa parking garage next door also provides monthly parking (check to confirm availability). Building is Fully Insured with a reasonable maintenance fee. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, May 01, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Home Finders
| Broker contact: (808) 230-3923