Listing Information
Price | $845,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202506501 | Land Tenure | Fee Simple |
Area | Waipahu | Address | 94-1111 Mikilana Place, Waipahu, HI 96797 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 961 ft² | Land Sq. Ft. | 2745 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1979 |
Maintenance Fee | View | Sunset | |
Public Remarks | Welcome to this charming single family home located in a cul-de-sac in Waipio Gentry. This one story, 2 bedroom, 2 bath home features an open floor plan with a vaulted ceiling and large ceramic tile flooring in main living area and bathrooms. New waterproof vinyl flooring was installed in both bedrooms, and interior of the home including the garage was freshly painted. The 2 car garage also features a pull down screen door installed in 2022, new epoxy coating on the floor, and a 2nd refrigerator as a bonus. This home was upgraded in 2022 with a whole house fan and plantation shutters throughout. A new split AC was installed in 12/24 in main living area, there is also a split AC in the primary bedroom. The kitchen was remodeled in 2018 with new cabinets, quartz countertops and includes a center island and stainless steel appliances. The courtyard area is perfect for relaxing outdoors and barbecuing. This home is adjacent to a paved trail which leads to two nearby neighborhood parks. Convenient to H1 and H2 freeways as well as shopping at Costco, Waikele Factory Outlets and Waipio Shopping Center. Pictures were taken when house was previously staged but is now empty. |
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 10, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Life
| Broker contact: (800) 667-5028