Listing Information
Price | $749,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202502333 | Land Tenure | Fee Simple |
Area | Makakilo | Address | Kai Nani at Makakilo #704, 92-1127 Panana Street, Kapolei, HI 96707 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1384 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | N/A | Year Built | 2005 |
Maintenance Fee | $707 | View | City,Garden,Ocean |
Public Remarks | Assumable VA Loan at 2.5%. Consider this this beautifully designed townhouse your next home! It's located in sought-after Kai Nani at Makakilo, built in 2005, making it one of the newest properties in Makakilo. The cooler climate of Makakilo and reasonable maintenance fees of $707/mo make this townhouse a great value. The open-concept layout is enhanced by soaring 9-foot ceilings, creating a bright and airy atmosphere in the living, dining, and kitchen spaces. The main level features a convenient half bath and a flexible area ideal for a home office or study nook and offers ocean and Kapolei views. Upstairs, you'll find three bedrooms and two bathrooms, including the spacious primary suite, which boasts ocean and Kapolei views, generous mirrored closets, a dual-sink vanity, and a private tub/shower. The enclosed, private lanai provides the perfect setting for relaxation or entertaining guests. The property also includes a large one-car garage with generous storage and a tandem driveway for additional parking. Ideally situated, it offers easy access to beaches, shopping centers, and diverse dining options. Kai Nani at Makakilo is 100% covered for Hurricane Insurance. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, May 09, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Berkshire Hathaway HmSvc HI RE
| Broker contact: (808) 792-3910