Listing Information
Price | $865,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202321226 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-1641 Honouliuli Street, Ewa Beach, HI 96706 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1175 ft² | Land Sq. Ft. | 3535 ft² |
Lanai Sq. Ft. | 66 ft² | Year Built | 2022 |
Maintenance Fee | $158 | View | Mountain |
Public Remarks | When you’re dreaming of a home with space, style, and sophistication, look no further! This single-family residence was built in 2022, and this rarely available 3-bedroom 2.5-bath, 2-story home is sitting at the corner on a premium lot. With a 2-car garage and oversized private driveway, you can park 4 or more cars! With a stunning modern exterior matched by fine interior amenities such as Quartz kitchen counters, you’ll come home to stainless steel appliances, a spacious open floor plan, split ACs throughout, and a smart home that redefines modern living.Because Hoopili was designed with you in mind, Mamaka is more than a home - it’s a lifestyle. Your dream home will be minutes away from the beautiful SoHo community center and pool, a pristine dog park, soccer fields, Kroc Center, and Ka Makana Alii,making quality time convenient. Just imagine what life will look like when you make Mamaka home. Corner Lot. Available for a VA assumption purchase at 3.625%! First Open House: Sunday (9/17) 2-5pm |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, December 05, 2023. Information herein deemed reliable, but not guaranteed.
Copyright © 2023 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794