Listing Information
Price | $550,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202306919 | Land Tenure | Fee Simple |
Area | Hilo | Address | 344 Olu Street, Hilo, HI 96720 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1092 ft² | Land Sq. Ft. | 9888 ft² |
Lanai Sq. Ft. | 182 ft² | Year Built | 1979 |
Maintenance Fee | View | Garden | |
Public Remarks | HILO remodeled Beauty at HALE PUA. This one has it all, ready to move in and make your home. Plenty of parking and Large partially enclosed carport (With Freezer in Carport Storage Closet) leading into your freshly remodeled home. Like new Appliances, New Doors, Granite Counter tops, Kenmore Garbage Disposal and much, much more! Renovated Laundry room with beautiful tile includes 2 Washers and Gas Dryer. This home is freshly painted inside and out with a 2 panel Solar Water Heater. In addition, there are 12 Leased Electrical panels keeping the electricity bills Low! Plenty of Storage with Large Custom Metal Storage Shed near open Lanai, Large Plastic Storage near Laundry area. Also another storage for lawn mower and other yard tools. There is a gorgeous tiled lanai, with outside kitchen, perfect for outside living area. Spend time relaxing in your Lovely Gazebo and grilling on your large grill! Private back yard is completely fenced, with beautiful fruit trees. The home comes partially furnished. Move In Ready, bring your Suitcases! BEST LOCATION - LESS THAN 4 MILES FROM DOWNTOWN HILO SAVING BIG $ ON GAS TRANSPORTATION! COUNTY WATER A PLUS! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, June 06, 2023. Information herein deemed reliable, but not guaranteed.
Copyright © 2023 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii International Prop. LLC
| Broker contact: (808) 987-0793