Listing Information
| Price | $849,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202619071 | Land Tenure | Fee Simple |
| Area | Leeward | Address | 84-219 Jade Street, Waianae, HI 96792 |
| Bedrooms | 5 | Baths | 3/1 |
| Parking | 3 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 2,293 sq.ft. | Land Sq. Ft. | 6,273 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1965 | Year Remodeled | 2016 |
| Property Tax | $174/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Mountain |
| Public Remarks | Discover flexible multigenerational living in the heart of Makaha. This refreshed home offers the space Hawai'i families needs, with multiple livings areas that comfortably accommodate parents, children, and grandparents under one roof. The interior shows very well and brings a clean, welcoming feel, while still leaving room for your personal enhancements and finishing touches. Located minutes from Makaha Beach and the valley's natural beauty, this property blends convenience, lifestyle and potential-an excellent opportunity for buyers seeking space, value and the ability to customize their needs. This home offers country living with welcoming and caring neighbors. Actual square footage may differ from public tax records. Buyer to independently verify all measurements. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 07, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of One Pacific Realty Inc
| Broker contact: (808) 791-8381


