Listing Information
| Price | $489,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202617136 | Land Tenure | Fee Simple |
| Area | Central | Address | Ridge At Launani Valley #A204, 95-510 Wikao Street, Mililani, HI 96789 |
| Bedrooms | 2 | Baths | 2 |
| Parking | 2 | Lot Description | |
| Interior Sq. Ft. | 813 sq.ft. | Land Sq. Ft. | 453,285 sq.ft. |
| Lanai Sq. Ft. | 58 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1992 | Year Remodeled | 2024 |
| Property Tax | $134/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $768/mo. | View | Garden |
| Public Remarks | ***$5,000 closing cost credit to buyer & VA assumable loan option at 3.25%!*** This beautifully updated 2 bedroom 2 bath townhome offers the privacy of a top floor location surrounded by the lush, tropical beauty of Launani Valley. Inside, high ceilings create a bright and open feel, complemented by new luxury vinyl plank flooring throughout and an updated kitchen featuring quartz countertops and stainless steel appliances. Step outside onto your private lanai, accessible from both the living room and primary bedroom—the perfect spot to enjoy your morning coffee and take in the peaceful surroundings. The property includes two assigned parking stalls, and residents enjoy community amenities including a swimming pool, BBQ area, playground, tennis courts, and a basketball court. Tucked away in a serene valley setting, yet just minutes from shopping, dining, freeway access, and Schofield military base, this home offers the perfect balance of comfort, convenience, and island living! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, October 08, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200


