Listing Information
| Price | $1,590,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202617050 | Land Tenure | Fee Simple |
| Area | HawaiiKai | Address | 532 Pepeekeo Place, Honolulu, HI 96825 |
| Bedrooms | 4 | Baths | 3 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 2,380 sq.ft. | Land Sq. Ft. | 11,772 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1964 | Year Remodeled | 1995 |
| Property Tax | $387/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Mountain |
| Public Remarks | Desirable neighbor hood in cul-de-sec in low Hahaione. This 4 bedroom house has spacious extra room in the basement which can be turned in to additional living area. Spacious back yard has level lot with a hill with plenty fruit trees...mango, papaya, avocado, tangerine, and palm trees. Enjoy Hahaione valley view from the hill! Hahaione elementry school, 7-11, and the gas station is within walking distance. Electrical was upgraded to 200 amp in 2026. Actual square footage may differ from the tax record. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, October 11, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of HI Vista Realty
| Broker contact: (808) 348-1122


