Listing Information
| Price | $1,050,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202616833 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 1018 2nd Avenue, Honolulu, HI 96816 |
| Bedrooms | 3 | Baths | 2 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 1,056 sq.ft. | Land Sq. Ft. | 3,302 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1966 | Year Remodeled | N/A |
| Property Tax | $379/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Mountain |
| Public Remarks | A sweet home nestled in a prime location, this Kaimuki gem is truly cute as a button. Original hardwood floors and redwood walls, 3-bedrooms plus a den and 2 bathrooms. Exterior paint, tent fumigation, survery and roof recoating were all completed in 2024. Close to both the Kaimuki and Kapahulu marketplace making errands and the daily commute a breeze. Located makai of the H-1 freeway. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, October 08, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of ILC & Swell Realty LLC
| Broker contact: (808) 951-4177


