Listing Information
| Price | $670,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202616822 | Land Tenure | Fee Simple |
| Area | Waipahu | Address | 94-111 Pahu Street, Waipahu, HI 96797 |
| Bedrooms | 2 | Baths | 1 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 756 sq.ft. | Land Sq. Ft. | 4,521 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1938 | Year Remodeled | 2023 |
| Property Tax | $123/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | None |
| Public Remarks | Welcome home to this beautifully updated residence offering a fresh, bright, and move-in-ready interior with a spacious 4,321 sq. ft. land area. The home features an inviting open living space filled with natural light, updated flooring, fresh neutral finishes, and a clean contemporary feel throughout. The refreshed kitchen is equipped with white shaker-style cabinetry, generous counter space, and appliances, while the updated bathroom features a tiled walk-in shower and modern vanity. Multiple bedrooms provide flexibility for family, guests, or a home office, with the added convenience of an interior laundry area. Outside, enjoy a sizable private yard, dedicated driveway with ample parking, and space to relax, entertain, garden, or make your own. Conveniently located with access to shopping, dining, schools, freeway access, and everyday necessities. A great opportunity for buyers looking for a renovated home with usable outdoor space and parking—don't miss your chance to see what this property has to offer! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, October 11, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Five Star Realty, Inc.
| Broker contact: (808) 382-6871


