Listing Information
| Price | $1,450,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202616662 | Land Tenure | Fee Simple |
| Area | HawaiiKai | Address | 502 Kekupua Street, Honolulu, HI 96825 |
| Bedrooms | 4 | Baths | 3 |
| Parking | 2 | Lot Description | Other Lot |
| Interior Sq. Ft. | 2,339 sq.ft. | Land Sq. Ft. | 6,000 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1968 | Year Remodeled | 2026 |
| Property Tax | $384/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Coastline, Diamond Head, Marina/Canal, Mountain, Ocean |
| Public Remarks | RARE PANORAMIC OCEAN VIEW OPPORTUNITY — PRICED UNDER ASSESSMENT VALUE! A rare opportunity to own a beautifully renovated ocean-view home in the highly desirable Koko Head Terrace at an exceptional value. Perched on the coveted west slope of Koko Crater, this move-in-ready residence captures breathtaking panoramic views of Diamond Head, the Pacific Ocean, the coastline, and unforgettable sunsets. Featuring approximately 2,339 total square feet under roof (including the enclosed lanai), this spacious home offers 4 bedrooms, 3 full bathrooms, and a bright, light-filled enclosed lanai that expands the living space—perfect for relaxing, entertaining. The renovated interior features a spacious kitchen with granite countertops, abundant cabinetry, and a large dining island ideal for everyday living. Vacant, turnkey, and exceptionally easy to show. This home represents one of the best values for a renovated ocean-view property in Hawaii Kai. Compare the panoramic views, spacious layout, and overall value—this is an exceptional opportunity you won't want to miss. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, October 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794


