Listing Information
| Price | $230,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202616135 | Land Tenure | Fee Simple |
| Area | Leeward | Address | Makaha Valley Towers #D1314, 84-710 Kili Drive, Waianae, HI 96792 |
| Bedrooms | 1 | Baths | 1 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 680 sq.ft. | Land Sq. Ft. | 612,759 sq.ft. |
| Lanai Sq. Ft. | 60 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1970 | Year Remodeled | 2026 |
| Property Tax | $60/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $1,210/mo. | View | Coastline, Mountain, Ocean |
| Public Remarks | Tucked away deep in the majestic mountains of the valley, emerges this hidden gem known as Makaha Valley Towers. Built in 1970 when the life style was carefree and innocent, the proud peacocks still roam the land as they once did back then. As soon as you enter the home, you are enticed by the well appointed remodel that was completed in June 2026. This one bedroom one bath unit features a full kitchen make over with brand new Frigidaire stainless steel appliances, brand new cabinetry, top of the line luxury vinyl plank flooring, lighting, new fixtures, new faucets, custom built shelving in the bathroom closet & interior painting throughout & Popcorn ceiling has been removed. This unit is MOVE IN READY condition and being sold fully furnished (excluding all staging items). The central AC dominates the summer's sizzling hot weather. In the distance, the ever so famous Makaha Beach is waiting for you to have some fun. Call your investor clients & go, or book a private showing for your buyer who has been waiting for that perfect unit. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, October 11, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 738-3904


