Listing Information
| Price | $599,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202615949 | Land Tenure | Fee Simple |
| Area | Metro | Address | 1133 Waimanu #2508, 1133 Waimanu Street, Honolulu, HI 96814 |
| Bedrooms | 1 | Baths | 1 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 556 sq.ft. | Land Sq. Ft. | 80,020 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1995 | Year Remodeled | N/A |
| Property Tax | $113/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $762/mo. | View | City, Ocean |
| Public Remarks | LOCATION and VIEWS in Kaka'ako! - immaculate high-floor 1 bedroom unit in preferred 08 ocean-facing stack. 2508 is bright, freshly painted and move-in ready. Enjoy the fabulous Ward Village neighborhood with everything you need easily accessible. Whole Foods and Ward Cinemas are 1 block away. Ala Moana Beach Park and World famous Shopping are 2 blocks away. Gyms, fitness and wellness activities across the street and all around. Casual and fine dining spots are abundant. Everything is so close, you don't need a vehicle, though Unit 2508 comes with parking if you require. Features split system air conditioning in bedroom and living area and on-demand hot water. This is your opportunity to own a home in a location where you are able to enjoy all the amenities and activities the area has to offer, at a budget-friendly price and maintenance fee. 2508 has never been offered for resale, now's your chance to own in this thriving & fun neighborhood. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, October 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Modern Realty
| Broker contact: (808) 792-3910


