Listing Information
| Price | $1,100,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202615913 | Land Tenure | Fee Simple |
| Area | Kaneohe | Address | 47-0508 Hui Iwa Street, Kaneohe, HI 96744 |
| Bedrooms | 3 | Baths | 2 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 1,831 sq.ft. | Land Sq. Ft. | 9,693 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1989 | Year Remodeled | N/A |
| Property Tax | $234/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Garden, Marina/Canal |
| Public Remarks | Tucked below the majestic Koolau Mountain Range in the sought after Ahuimanu neighborhood, this beautifully maintained home sits on over 9,000 sq ft bordering a picturesque stream. Take in cool trade wind breezes and lush tropical views of rainbow eucalyptus and bamboo from your large, screened covered lanai, the perfect spot to unwind year round. The upstairs offers a comfortable 2 bedroom/1 bath layout, while downstairs features a versatile flex space with its own full bath, wet bar, and separate entrance, ideal for extended family, guests, rental space or a home office setup. A two car garage completes the package. Since the last sale, the seller has added owned photovoltaic solar and split A/C units throughout, offering energy efficiency and comfortable climate control in every room, a rare and valuable upgrade in this location. Enjoy the best of Windward Oahu living just minutes from Koolau Shopping Center, Windward Mall, and easy H-3 access. Homes with this combination of land, stream frontage, and owned solar don't come around often! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, October 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of LUVA Real Estate
| Broker contact: (808) 262-5882


