Listing Information
| Price | $14,500,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202615821 | Land Tenure | Fee Simple |
| Area | HawaiiKai | Address | , Honolulu, HI 96825 |
| Bedrooms | 5 | Baths | 5/1 |
| Parking | 8 | Lot Description | Other Lot |
| Interior Sq. Ft. | 7,021 sq.ft. | Land Sq. Ft. | 27,991 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 2006 | Year Remodeled | N/A |
| Property Tax | $7,566/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Coastline, Diamond Head, Garden, Mountain, Ocean, Sunset |
| Public Remarks | Exceptional Portlock Estate. This oasis is along one of Oahu's most prestigious beaches. Iconic Diamond Head & Sunset Views. Rare Adjacent Vacant Lot. The property features a gated entry, leading to a fabulous private retreat. Inside, you'll find a spacious, flowing floor plan that extends to a beautifully tropical landscaped yard. The home includes a spacious primary bath and a large covered entry. The expansive yard is complete with a pool, waterfall, gas BBQ, and a pavilion, perfect for entertaining. This offering includes 2 separate parcels. A 14,491 sq ft lot with a 2 story 5 bedroom, 5.5 bath home (TMK 1-3-9-3-8) and an adjacent 13,500 sq ft vacant lot (TMK 1-3-9-3-11). To be sold "As Is". | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, October 08, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Zen Properties Incorporated
| Broker contact: (808) 949-4318


