Listing Information
| Price | $1,950,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202615383 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 4846 Analii Street, Honolulu, HI 96821 |
| Bedrooms | 3 | Baths | 3 |
| Parking | 5 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 2,445 sq.ft. | Land Sq. Ft. | 12,713 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1962 | Year Remodeled | 2025 |
| Property Tax | $464/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Coastline, Diamond Head, Ocean, Sunrise |
| Public Remarks | RARELY AVAILABLE - LOWER WAIALAE IKI NEXT TO THE PARK!! This renovated 3bed/3bath home is located in desirable Waialae Iki and features an open floorplan, panoramic ocean views, quartz counter tops, large designer kitchen, recessed lighting, custom cabinets, chandeliers, newer appliances, gas cooktop, laundry room, large jacuzzi, ample storage, split AC's, built-in shelves, Diamond Head/Ocean views, cool trade winds, mango tree, and a large rooftop space perfect for nightly sunsets & entertaining family, friends, & children! This home is located just steps from Waialae Iki Neighborhood Park, and is conveniently located near Kahala Mall, Waialae Country Club, Aina Haina Shopping Center, Kahala Beach, University of Hawaii, Chaminade, Diamond Head, Kaimuki restaurants, schools, grocery stores, parks, bus stops, beaches & more...Don’t miss this opportunity!! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, October 08, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of True Real Estate Hawaii LLC
| Broker contact: (808) 782-1771


