Listing Information
| Price | $2,950,000 | Status | Pending |
|---|---|---|---|
| MLS Number | 202614567 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 1053 Koloa Street, Honolulu, HI 96816 |
| Bedrooms | 4 | Baths | 3 |
| Parking | 4 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 2,350 sq.ft. | Land Sq. Ft. | 10,650 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1955 | Year Remodeled | N/A |
| Property Tax | $710/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | None |
| Public Remarks | Located in Kahala, 1053 Koloa Street is a single-level residence set on a generous 10,650 sq ft lot. The home spans 2,350 sq ft with 4 bedrooms and 3 baths, offering a functional layout with strong indoor-outdoor flow. Vaulted ceilings and large windows bring in natural light, while the living spaces open to a private backyard with an in-ground pool. The level lot is highly usable and framed by mature landscaping, with a solid rock wall that elevates privacy. Mature ulu and puakinikini trees enhance the property, bringing character and island charm in one of Honolulu’s most established neighborhoods. A two-car garage and additional parking add convenience, and the single-story design keeps everything accessible. Close to beaches, Kahala Mall, and top schools, this property offers the option to enjoy as-is or update into a more modern Kahala residence—an opportunity to bring your contractor and create your ideal island home. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, September 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Carvill Sotheby's Intl. Realty
| Broker contact: (808) 263-5900


