Listing Information
| Price | $1,699,000 | Status | Pending |
|---|---|---|---|
| MLS Number | 202613779 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 5340 Opihi Street, Honolulu, HI 96821 |
| Bedrooms | 6 | Baths | 5 |
| Parking | 4 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 3,823 sq.ft. | Land Sq. Ft. | 10,235 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1949 | Year Remodeled | 2019 |
| Property Tax | $462/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Garden, Mountain, Ocean, Sunrise, Sunset |
| Public Remarks | LOCATION, SPACE & OPPORTUNITY! An incredible opportunity on highly sought-after Opihi Street in the heart of Aina Haina. Situated on an expansive 10,235 sq. ft. lot, this spacious home offers an incredible amount of living area and flexible options for extended or multi-generational living, or explore the potential for an ADU. Even more special—the backyard opens directly to a small, hidden neighborhood park, creating a wonderful extension of your outdoor space. Just blocks from the ocean and Aina Haina Shopping Center, with restaurants, schools and everyday conveniences nearby. The seller began renovations with plans to transform the property, but plans changed before completion. Now it’s your opportunity to bring your contractor and your vision, finish it your way and unlock the tremendous potential of this property. Large lot, incredible space and a phenomenal location—an opportunity like this on Opihi Street doesn’t come along often! No Public Open House. Shown by Appointment Only. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, November 18, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of REMAX Hawaii
| Broker contact: (808) 261-1800


