Listing Information
| Price | $390,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202613310 | Land Tenure | Fee Simple |
| Area | Metro | Address | Island Colony #3611, 445 Seaside Avenue, Honolulu, HI 96815 |
| Bedrooms | 0 | Baths | 1 |
| Parking | 0 | Lot Description | |
| Interior Sq. Ft. | 308 sq.ft. | Land Sq. Ft. | 49,833 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1979 | Year Remodeled | 2026 |
| Property Tax | $113/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $576/mo. | View | City, Diamond Head, Golf Course, Marina/Canal, Mountain, Ocean, Sunrise |
| Public Remarks | Experience the coveted island lifestyle at "Island Colony," ideally situated in the heart of Waikiki! This high-floor, east-facing unit offers stunning panoramic views of Diamond Head and the ocean. It is an ideal property that combines the comfort of island living with strong investment appeal. It serves perfectly as a personal vacation home, or as a turn-key vacation rental or long-term rental property. This unit features white marble flooring, offering a clean look and low-maintenance upkeep. Situated in a prime Waikiki location, it offers immediate access to shopping, dining, and nightlife - including Waikiki beach and the Int'l Market Place - making it an ideal spot for owners and guests alike. The building is fully equipped with excellent amenities, including a pool, sauna, fitness center, cafe, convenience store, shared laundry facilities, and a recreation deck. With strong rental demand, beautiful views, and a prime Waikiki location, this property stands out as one of the most profitable investment opportunities on Oahu. | ||
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, August 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Relo Redac Inc
| Broker contact: (808) 425-4803


