Listing Information
| Price | $3,000,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202613188 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 3513 Harding Avenue, Honolulu, HI 96816 |
| Bedrooms | 11 | Baths | 5/1 |
| Parking | 12 | Lot Description | Other Lot |
| Interior Sq. Ft. | 3,828 sq.ft. | Land Sq. Ft. | 15,000 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1929 | Year Remodeled | N/A |
| Property Tax | $50/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | None |
| Public Remarks | Located in the heart of Kaimuki, 3513 Harding Ave. presents a rare opportunity to acquire a multi-cottageinvestment property on a 15,000 SF lot. The property consists of five separate cottages totaling approximately3,828 SF, offering flexible use potential for investors, owner-users, or future redevelopment considerations.Cottages need improvements, previous commercial use. Improvements needed to restore residential use. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, September 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of CBI Residential Advisory Svcs.
| Broker contact: (808) 942-7100


