Listing Information
| Price | $3,888,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202613031 | Land Tenure | Fee Simple |
| Area | HawaiiKai | Address | 28 Poipu Drive, Honolulu, HI 96825 |
| Bedrooms | 5 | Baths | 3/1 |
| Parking | 4 | Lot Description | Clear Lot, Irregular Lot, Other Lot, Wooded Lot |
| Interior Sq. Ft. | 2,924 sq.ft. | Land Sq. Ft. | 15,838 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1966 | Year Remodeled | N/A |
| Property Tax | $50/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Mountain, Ocean, Sunset |
| Public Remarks | There are only two properties on this block along Poipu Dr. Wide corner lot with sweeping ocean to mountain views. Great sunsets. Your Buyer will have the opportunity to make this their OWN home. Spanish Tiled flooring. Lot size 15,835 sf with your own valley for additional privacy. Short drive to great many restaurants, shopping malls, A Costco, parks, sandy beaches, etc. See attachments. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, October 11, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Takasaki R. E. Services, Inc.
| Broker contact: (808) 531-2705


