Listing Information
| Price | $4,880,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202612475 | Land Tenure | Fee Simple |
| Area | Metro | Address | THe Park Ward Village #3500-3501, 333 Ward Avenue, Honolulu, HI 96814 |
| Bedrooms | 4 | Baths | 4 |
| Parking | 3 | Lot Description | |
| Interior Sq. Ft. | 2,288 sq.ft. | Land Sq. Ft. | N/A |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 2026 | Year Remodeled | N/A |
| Property Tax | $84/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $1,664/mo. | View | Coastline, Ocean |
| Public Remarks | JUST BUILT! It's the 00 stack! Wrap around corner views of the ocean in The Park at Ward Village! It's the "00" combined with "01" stack! Two UNITS next door to each other facing Ocean. Also facing blue ocean straight on is the one bedroom next door - Unit 3500 (3 bd/3 ba /2 pkg=1554 sf) + 3501 (1 bed 1 ba /1 pk=733 sf) - perfect for someone who could use 2288 sf surrounded by ocean views and have two separate kitchens. Buy as a set for $4.88 million to make a 4 bedroom 4 bath 3 parking 2 kitchens. Excellent for "Work from Home" while overlooking the ocean. Largest WHOLE FOODS (Queens) just down the street, ALA MOANA Shopping Center, KAKAAKO cafes, shopping, new trendy restaurants, and near the SALT restaurant bars and cafes. JUST a block asway from Kakaako Farmer's Market (rated TOO 3 nationally) - near world class Ala Moana Beach, Waikiki, Tennis Courts, Boat Harbour. Large fitness center, Pools, Club Rooms, BBQ cabanas, children play areas, pickleball courts, tennis courts, lap pool resort pool spa, sauna, treatment rooms, 5 guest suites, 3rd level dog walk and park. Rejuvenating and Fresh | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, August 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Hara Realty, LLC
| Broker contact: (808) 941-2154


