Listing Information
| Price | $1,598,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202611410 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 1603 D Paula Drive, Honolulu, HI 96816 |
| Bedrooms | 5 | Baths | 2/1 |
| Parking | 2 | Lot Description | Other Lot |
| Interior Sq. Ft. | 2,552 sq.ft. | Land Sq. Ft. | 10,855 sq.ft. |
| Lanai Sq. Ft. | 90 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1971 | Year Remodeled | N/A |
| Property Tax | $594/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Coastline, Ocean |
| Public Remarks | “CINDERELLA CREST” Does the glass slipper fit? This double-lot property, located in Kahala Heights, offers an exceptional 10,885-square-foot lot with a park-like feel, incredible ambiance, and sweeping views of the sparkling Pacific Ocean, Shoreline, Mountain, and Valley, plus breathtaking Moonrises by night! Enjoy a farm-to-table lifestyle with your own fruit trees. The main level showcases forever views; and includes a primary bedroom with an ensuite bath, a grand living room, a kitchen, a dining area, a home office, and a half bath. Downstairs, you will discover the entertaining area, complete with an oversized wet bar and a large gathering space, perfect for sharing great times with loved ones. Additionally, downstairs, there are four bedrooms with sensational vistas and a bathroom. While the home needs some updates, this is a rare opportunity to .... CREATE YOUR OWN HAPPILY EVER AFTER Just like Cinderella!! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, August 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 738-3904


