Listing Information
| Price | $589,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202611292 | Land Tenure | Fee Simple |
| Area | Metro | Address | Regency Tower #3706, 2525 Date Street, Honolulu, HI 96826 |
| Bedrooms | 2 | Baths | 2 |
| Parking | 2 | Lot Description | |
| Interior Sq. Ft. | 1,000 sq.ft. | Land Sq. Ft. | 53,143 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1974 | Year Remodeled | N/A |
| Property Tax | $144/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $1,011/mo. | View | City, Golf Course, Mountain, Ocean, Sunset |
| Public Remarks | Spacious 2/2/2 in a convenient location to Waikiki, University of Hawaii & Iolani school, freeways, bus lines, and more. Welcome to Regency Tower and this RARE 06 stack flex unit with the capability of being two units which is great for multi-family living, investment, or to off set your mortgage. Regency Tower has great amenities that have been recently improved, is a PET FRIENDLY (2) community, and has many security features. Unit #3706 comes with TWO COVERED PARKING on 1st level near entrances, has a remodeled kitchen, new luxury vinyl flooring in the two bedrooms, a new washer and dryer in unit along with some other nice improvements. The layout offers privacy between the two bedrooms and bathrooms and offers wrap around views of the ocean, city, and mountains making this a wonderful home for many. For added convenience there is a mini market on property offering a variety of quick grabs. Come see why this property offers such a great value in a convenient location in close proximity to world famous beaches, dining, nightlife, parks, golf, and many other outdoor activities. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, July 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 262-3104


