Listing Information
| Price | $2,990,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202610898 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 653 Ulumaika Street, Honolulu, HI 96816 |
| Bedrooms | 5 | Baths | 4 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 2,490 sq.ft. | Land Sq. Ft. | 10,855 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1953 | Year Remodeled | N/A |
| Property Tax | $1,838/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Mountain, Other |
| Public Remarks | Discover a rare opportunity to design, remodel, and renovate to your liking in coveted Kahala! Situated on a generous 10,855-square-foot flat lot, this spacious 5-bedroom, 4-bath residence offers approximately 2,490 square feet of interior living space and a flexible layout with 2 extra wet bars and living spaces for wonderful multi generational living potential. Lush tropical landscaping, a private walled setting, long 2 lane lap pool with jacuzzi and cold plunge, covered outdoor areas, a two-car garage, and ample driveway parking create an inviting retreat in the heart of Honolulu. Enjoy the home as it is or bring your vision to personalize and transform it into your dream Kahala residence. Conveniently located near Kahala Mall, beaches, parks, dining, top rated schools, easy access to freeways, and directly across Hunakai Park on the quieter side to offer a place to play, exercise, enjoy the view, and use extra street parking. An exceptional opportunity to own a substantial property in one of Oahu’s most prestigious neighborhoods. Open houses scheduled for Wed 7/22 9:30-11:30am and Sun 7/26 2-5pm. Come see the possibilities in person! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, September 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277


