Listing Information
| Price | $599,000 | Status | Pending |
|---|---|---|---|
| MLS Number | 202610893 | Land Tenure | Fee Simple |
| Area | Metro | Address | 1717 Ala Wai #2209, 1717 Ala Wai Boulevard, Honolulu, HI 96815 |
| Bedrooms | 2 | Baths | 2 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 928 sq.ft. | Land Sq. Ft. | 62,073 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1970 | Year Remodeled | 2022 |
| Property Tax | $188/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $1,188/mo. | View | City, Coastline, Ocean, Sunset |
| Public Remarks | PRICE REDUCTION #2209- WOW GREAT VALUE $599,000 with amazing views!!! Preferred ocean side. Renovated in 2022, 2 bedroom 2 bath with lanai which boasts ocean, marina, city views. Gorgeous rainbows and sunsets. It's clean, fresh and ready to move in. Large open floor plan, upgraded expansive kitchen with large island, stainless steel appliances, built in touch control stove top and kitchen faucet. Nice cabinets/Quartz counters Newer stacked washer dryer in guest bathroom. Separate storage. Covered parking. Amenities include salt water pool/hot tub, sauna, BBQ area, fitness center. Bike racks, Surfboard storage. MF includes hot/cold water, sewer, Spectrum cable/internet. 1717 projects completed: repiping, parking resurface, recreation deck, updated elevators, spalling work is on going (part of reserve). Building Insurance is 100% compliant, including flood/hurricane. On going Special assessment ends in Feb 2029. Walking distance to Ala Moana Center, Beach's, and Waikiki. Close to Restaurants and Shopping. EZ access to bus stops. Please schedule showings through Sentrikey. EZ to show. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, October 11, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of CF Properties & Management LLC
| Broker contact: (808) 947-9183


