Listing Information
| Price | $498,000 | Status | Pending |
|---|---|---|---|
| MLS Number | 202610210 | Land Tenure | Fee Simple |
| Area | Ewaplain | Address | Palm Villas 2 #24C, 91-1109 Mikohu Street, Ewa Beach, HI 96706 |
| Bedrooms | 2 | Baths | 1/1 |
| Parking | 2 | Lot Description | |
| Interior Sq. Ft. | 717 sq.ft. | Land Sq. Ft. | 66,298 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1991 | Year Remodeled | 2025 |
| Property Tax | $142/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $609/mo. | View | None |
| Public Remarks | Home sweet home! Make this remodeled 2 bedroom 1.5 bath, corner end, ground floor unit in the community of Palm Villas 2 your home sweet home! In 2024, the bathrooms were remodeled - new bathtub, vanities/sinks, toilets, washer and dryer, and a new refrigerator and microwave hood. In 2018 the kitchen counters were replaced, and a new dishwasher was added. This one is move-in ready! Palm Villas 2 has a pool and open cabanas to enjoy! One or more photos have been enhanced. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, July 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Redfin Corporation
| Broker contact: (808) 201-2821


