Listing Information
| Price | $968,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202610039 | Land Tenure | Fee Simple |
| Area | Metro | Address | 1015 Wilder #305, 1015 Wilder Avenue, Honolulu, HI 96822 |
| Bedrooms | 3 | Baths | 2 |
| Parking | 2 | Lot Description | |
| Interior Sq. Ft. | 1,512 sq.ft. | Land Sq. Ft. | 54,014 sq.ft. |
| Lanai Sq. Ft. | 205 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1989 | Year Remodeled | N/A |
| Property Tax | $241/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $1,852/mo. | View | Garden |
| Public Remarks | Spacious 3-bedroom, 2-bath corner residence with two covered parking stalls at desirable 1015 Wilder in the sought-after Makiki/Punchbowl neighborhood. Offering approximately 1,512 sq. ft. of interior living space plus a generous wraparound lanai, this inviting home combines exceptional space, privacy, and the feel of single-family living. Located in Building 2 with only two residences per floor, the home enjoys a peaceful courtyard setting with city views. A marble foyer with custom built-in storage welcomes you inside. The thoughtfully designed floor plan separates the primary suite from the two additional bedrooms, ideal for family, guests, or a home office. Custom closet organizers, abundant storage, and a renovated primary bath with a walk-in shower and soaking tub enhance everyday living. Residents enjoy secured entry, two covered parking stalls, additional storage, a pool, recreation area, and beautifully maintained grounds. Minutes from Downtown Honolulu, major hospitals, Punahou, UH, shopping, dining, beaches, and Tantalus. For additional photos, video, and more information, visit 1015Wilder305.com. | ||
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, August 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Corcoran Pacific Properties
| Broker contact: (808) 589-2040


