Listing Information
| Price | $1,699,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202609504 | Land Tenure | Fee Simple |
| Area | HawaiiKai | Address | 379 Ainahou Street, Honolulu, HI 96825 |
| Bedrooms | 5 | Baths | 2/1 |
| Parking | 4 | Lot Description | Flag Lot |
| Interior Sq. Ft. | 2,488 sq.ft. | Land Sq. Ft. | 7,394 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 2001 | Year Remodeled | 2023 |
| Property Tax | $458/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Garden |
| Public Remarks | Great New Price. Reduced Bring in offer!!! Kai Nui Rare Large 5 bedrooms all upstairs 2 baths upstairs with mountain views located in Marina West. Main room has a walk-in closet. Bathroom has double sinks. All rooms have Window Blinds. Half bath downstairs for guests. Shows like a model home. Open floor plan high ceilings, central AC replaced 2 years ago cost $35K. Open Kitchen with a large island, Corian counters and a bay window. Separate Laundry room. 2 Car garage finished floors and with built in storage above. Room to park a boat or 5 cars. 42 owned panels installed 11/30/2012 by Island Pacific Energy. Close to Costco, Safeway, restaurants, and beaches. Enclosed back yard with covered area for entertaining. Tile Roof. Appraisal was 1.9M | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, October 08, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Help-U-Sell Honolulu Prop.
| Broker contact: (808) 377-1200


