Listing Information
| Price | $2,880,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202609216 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 918 Noio Street, Honolulu, HI 96816 |
| Bedrooms | 3 | Baths | 2 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 1,951 sq.ft. | Land Sq. Ft. | 11,201 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1955 | Year Remodeled | 1972 |
| Property Tax | $1,581/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Garden |
| Public Remarks | Discover the timeless charm of this well-maintained plantation-style home, situated on one of the most desirable and quiet streets in Kahala. This expansive 11,201 sq. ft. level rectangular lot offers a blend of privacy and prestige. This single-level gem has been lovingly held by the same family for generations. The home exudes a breezy, open feel with a layout designed for effortless island living. Large lanai seamlessly connects the indoor space to the outdoors - extending out into massive, lush backyard featuring mature fruit trees. 2021 renovated kitchen and baths , added split ACs, security alarm system, high quality louvered windows, new doors, fresh paint, and beautiful hard-surface flooring. The home reflects years of meticulous care. Come appreciate the nostalgic sweetness of a classic Kahala bungalow in an A+ location. Note: Actual bedroom count does not match tax records. Easy to show! Open house Sunday, 6/7, 2-5pm | ||
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, July 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277


