Listing Information
| Price | $1,069,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202608223 | Land Tenure | Fee Simple |
| Area | Waipahu | Address | 94-793 Leomana Way, Waipahu, HI 96797 |
| Bedrooms | 3 | Baths | 2 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 1,344 sq.ft. | Land Sq. Ft. | 4,098 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1979 | Year Remodeled | 2019 |
| Property Tax | $0/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | None |
| Public Remarks | Welcome to this charming single-level, 3-bedroom, 2-bathroom home nestled in the highly sought-after community of Waipio Gentry on Central Oahu, where convenience and comfort meet island living at its finest. Enjoy the ease of single-story living with no stairs, while being just minutes from an incredible array of dining, shopping, and entertainment options, with quick freeway access making commutes a breeze. Outdoor enthusiasts will love the proximity to the expansive Central Oahu Regional Park, perfect for weekend recreation activities and fun for all. This home is loaded with modern upgrades including 17 fully paid-off photovoltaic solar panels that dramatically reduce your electricity costs, a dedicated EV charging station ready for your electric vehicle, and split AC throughout for year-round comfort in the Island climate. A rare opportunity to own a move-in-ready, energy-efficient home in one of Oahu's fastest growing and convenient neighborhoods. This home checks all the boxes! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, June 09, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Locations LLC
| Broker contact: (808) 690-9555


