Listing Information
| Price | $555,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202608196 | Land Tenure | Fee Simple |
| Area | Ewaplain | Address | Sun Rise #4D, 91-291 Hanapouli Circle, Ewa Beach, HI 96706 |
| Bedrooms | 2 | Baths | 2 |
| Parking | 2 | Lot Description | |
| Interior Sq. Ft. | 811 sq.ft. | Land Sq. Ft. | 39,509 sq.ft. |
| Lanai Sq. Ft. | 60 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1993 | Year Remodeled | N/A |
| Property Tax | $143/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $693/mo. | View | None |
| Public Remarks | Welcome to Sun Rise #4D, a well-kept 2-bedroom, 2-bath townhome in a well-positioned location within Ewa. Step into this 811 sq.ft. residence and discover a bright and comfortable living space. This home features updated flooring and lighting, a dedicated dining area just off the kitchen, and a lanai for seamless indoor-outdoor living. The kitchen is highlighted by updated cabinetry and countertops, along with stainless steel appliances that include a gas range. Both bedrooms provide well-proportioned layouts, while the two bathrooms feature updated cabinetry and countertops. Sun Rise hosts fantastic community amenities, including a large swimming pool, a BBQ area, and a covered recreation space. Situated just blocks from Ewa Town Center for daily conveniences and dining, Geiger Community Park, nearby Golf Courses, and easy freeway access, Sun Rise #4D is a home you don't want to miss. Listing includes enhanced, virtually staged photos. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, June 09, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Sachi HI Pacific Century Prop.
| Broker contact: (808) 596-8801


