Listing Information
| Price | $2,750,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202608094 | Land Tenure | Fee Simple |
| Area | HawaiiKai | Address | 1047 Koko Kai Place, Honolulu, HI 96825 |
| Bedrooms | 4 | Baths | 3/1 |
| Parking | 3 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 3,192 sq.ft. | Land Sq. Ft. | 7,068 sq.ft. |
| Lanai Sq. Ft. | 268 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 2005 | Year Remodeled | 2016 |
| Property Tax | $1,521/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Coastline, Golf Course, Mountain, Ocean, Sunrise |
| Public Remarks | SIGNIFICANT PRICE REDUCTION for the perfect family home with Hawaiian outdoor living at its best. Only 70 homes in this exclusive enclave on the slopes of Koko Crater. Golf course frontage and ocean views from a lovely pool deck. Located on the 14th green of the Hawaii Kai Golf Course with spectacular ocean views. Modified Villa V floor plan creates a completely open flow of spaces with lofty ten-foot ceilings, surrounded by big windows and doors. Cool travertine floors downstairs; remodeled kitchen and family room open onto pool area and deck. Bedroom and one and a half baths downstairs with possibility to convert one of two other spaces into a fifth bedroom, if desired; Three large bedrooms and two baths upstairs. Three-car garage. Furniture available; move right in. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, October 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Leburta Chock, REALTOR
| Broker contact: (808) 226-6612


