Listing Information
| Price | $1,825,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202607797 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 5207 Poola Street, Honolulu, HI 96821 |
| Bedrooms | 4 | Baths | 3/1 |
| Parking | 2 | Lot Description | Other Lot |
| Interior Sq. Ft. | 2,520 sq.ft. | Land Sq. Ft. | 8,161 sq.ft. |
| Lanai Sq. Ft. | 554 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1994 | Year Remodeled | 2023 |
| Property Tax | $1,186/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Mountain, Ocean, Sunset |
| Public Remarks | Brokers Open September 2nd, Wednesday, 10-12noon. Tired of searching for a home that cannot generate rental income to help pay the mortgage? Tired of searching for a property that does not offer the opportunity to develop an ADU to create multi-general living, guest accommodation or increased rental revenue in one of East Honolulu’s most prestigious communities? Tired of searching for a property that doesn’t have a view? Come and check this property out because it can provide rental income, an ADU and a view! There are endless avenues to maximize this property’s potential. Lower section of property has in place sewer tie-in and ingress/egress. Shown by appt. Photos virtually staged. Click movie icon to view additional photos. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, September 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of KBay Properties, LLC
| Broker contact: (808) 291-6565


