Listing Information
| Price | $1,400,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202607474 | Land Tenure | Fee Simple |
| Area | Central | Address | 94-337 Makapipipi Street, Mililani, HI 96789 |
| Bedrooms | 7 | Baths | 3/1 |
| Parking | 4 | Lot Description | Clear Lot, Rim Lot |
| Interior Sq. Ft. | 3,020 sq.ft. | Land Sq. Ft. | 10,886 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1976 | Year Remodeled | N/A |
| Property Tax | $358/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | None |
| Public Remarks | Welcome to this rare opportunity in the heart of Mililani Town! This spacious 7-bedroom, 3.5-bath home in desirable Mililani Town offers exceptional flexibility for multi-generational living or potential rental income. The thoughtfully designed layout includes a 2-bedroom, 1-bath section that can be closed off to create a private living space—ideal for extended family or guests. The home features generous interior living areas, providing ample room for everyday living, entertaining, or customizing to fit your needs. Enjoy energy efficiency with 18 owned photovoltaic panels and two Tesla batteries, helping to significantly reduce electricity costs while adding long-term value. Conveniently located near parks, shopping, dining, and schools, this property offers both comfort and practicality in one of Central Oahu’s most sought-after communities. A unique opportunity with versatile living options—don’t miss it. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 596-2888


