Listing Information
| Price | $1,800,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202607390 | Land Tenure | Fee Simple |
| Area | HawaiiKai | Address | 1014 Mokuhano Street, Honolulu, HI 96825 |
| Bedrooms | 3 | Baths | 2/1 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 2,397 sq.ft. | Land Sq. Ft. | 11,265 sq.ft. |
| Lanai Sq. Ft. | 895 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1979 | Year Remodeled | 2023 |
| Property Tax | $416/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Golf Course, Mountain, Ocean, Sunrise |
| Public Remarks | Welcome to your multi-level Kalama Valley oasis in highly desirable Hawaii Kai. This meticulously maintained, original-owner estate sits on an expansive premier lot of over 11,000 square feet. Step inside to discover beautiful, warm interior finishes highlighted by rich, custom Koa wood craftsmanship throughout. The thoughtful multi-level floor plan perfectly balances spacious communal living with private, serene retreats. Your outdoor paradise awaits in the amenity-filled backyard. Realize your tropical dreams while relaxing by the sparkling swimming pool and soothing spa. Second floor balcony positioned to capture breathtaking views, you will enjoy picturesque brilliant blue ocean, and unforgettable Hawaiian sunrise in the morning. This rare property combines space, quality, and an unbeatable location close to beaches, Koko Crater Botanical Garden, Sandy Beach Park, and nearby shopping centers. Do not miss this unique chance to own a piece of paradise. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, October 08, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Hilina'i Homes Incorporated
| Broker contact: (808) 772-4455


