Listing Information
| Price | $1,563,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202606577 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 928 9th Avenue, Honolulu, HI 96816 |
| Bedrooms | 5 | Baths | 3 |
| Parking | 3 | Lot Description | Other Lot |
| Interior Sq. Ft. | 2,624 sq.ft. | Land Sq. Ft. | 3,738 sq.ft. |
| Lanai Sq. Ft. | 169 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 2022 | Year Remodeled | N/A |
| Property Tax | $922/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Mountain, Sunset |
| Public Remarks | Welcome to this beautiful designed home located in highly desirable Kaimuki with city and sunset view, very convenient to school, shops and eatery places. This 5/3 home have 3/2 upstairs with central AC and 2/1 downstairs, open floor plan which allows for Muti-generational living. A must see! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, October 11, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of HomeSmart Island Homes
| Broker contact: (808) 729-7643


