Listing Information
| Price | $26,500,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202603726 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 213 Kaalawai Place, Honolulu, HI 96816 |
| Bedrooms | 5 | Baths | 7/1 |
| Parking | 7 | Lot Description | Other Lot |
| Interior Sq. Ft. | 7,324 sq.ft. | Land Sq. Ft. | 14,297 sq.ft. |
| Lanai Sq. Ft. | 1,892 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 2022 | Year Remodeled | N/A |
| Property Tax | $11,354/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Diamond Head, Garden, Ocean, Sunset |
| Public Remarks | Experience unmatched sophistication in this one-of-a-kind, award-winning home by Nicholson Companies, now available at an exceptional value—priced below the 2024 appraisal! This modern masterpiece, nestled in the prestigious Cove Area of Diamond Head, offers over 7,465 square feet of living space that seamlessly blends cutting-edge design with island inspiration. From the expansive living areas that capture breathtaking views to the advanced whole-house automation and security systems, this home is a true technological marvel. The chef's kitchen, featuring professional-grade appliances and a spacious butler’s pantry, is a culinary dream. Every corner reveals something extraordinary, from the exquisite interior finishes to the stunning outdoor oasis. This beachfront home represents the pinnacle of island living, now available at an exceptional price that underscores its unmatched quality and prestige. Seize the opportunity to own this extraordinary residence and make it your own private paradise. | ||
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, October 08, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456


